| Technical Datasheets | |||
|---|---|---|---|
| Application Date | PRODUCT SPECIFICATIONS | ||
| DESIGN KW | 24KW | ELEMENT DIAMETER | 12mm |
| IMMERSION LENGTH | 1500MM | DESIGN PRESSURE | 1.0 MPa |
| INLET TEMPERATURE | 30℃ | DESIGN TEMPERATURE | 100℃ |
| OUTLET TEMPERATURE | 50℃ | TEST PRESSURE | 1.5 MPa |
| OPERATING PRESSURE | 0.6 MPa | Cold Length | 300MM |
| VOLTS | 400V | PROTECTION LEVEL | IP45 |
| PHASE | 3ph, 50Hz | Watt Density | 2.21 w/cm2 |
| HEATER SPECIFICATIONS | |||
| FLANGE MATERIAL | S.S.316L | ELEMENT SHEATH CONSTRUCTION | Seamless |
| FLANGE SIZE | 8″ FLRF , 150# | Terminal Box Material | S.S.304 |
| SHELL SCHEDULE | STANDARD | HEATING ELEMENT MATERIAL | S.S.316L |
| TOTAL ELEMENTS | 14pcs U-TYPE | HEATING ELEMENT WIRE | Nichrome |
| Thermostat | PT-100 | Control Type | PID |
| Explosion Proof | Exd II CT4 | Baffle & Tie Rods | S.S.316L |
INSPECTION AND TESTING REQUIREMENT
- Visual Inspection
- Insulation Resistance test
- Load Resistance test
- Routine test
- High voltage flash test
- Earth Bonding Resistance test
- Thermostat cutout continuity
- Hydraulic test
TESTING VIDEOS
RTD –THERMOSTAT
Detailed testing of the RTD thermostat component.
CONTROL BOX
Demonstration of the control box functionality.
WATERPROOF TEST
Testing the waterproof capabilities of the heating element.
ELECTRICAL PERFORMANCE TEST
Comprehensive testing of electrical performance parameters.